SalesBook › Retail & CPG › Amperity
#96 in Retail & CPG · Global #482
Amperity
AI-powered customer data platform: identity resolution unifying fragmented ecommerce, POS, loyalty and clickstream data into one trusted customer profile.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://amperity.com | amperity.com | 2026-10-13 |
| Headquarters | no page opened stated an HQ city | not linked yet | 2026-10-13 |
| Claim | hq: no page opened stated an HQ city; record hub "global" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'AI Customer Data Platform for Enterprise Brands'; New Look case (3.4 million fragmented profiles; online and in-store) | amperity.com | 2026-10-13 |
| Claim | 'identity resolution' phrased as 'resolves messy customer data'; only New Look is retail among 4 named customers | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on amperity.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.