SalesBook › Retail & CPG › Capillary Technologies
#34 in Retail & CPG · Global #174
Capillary Technologies
End-to-end customer loyalty and engagement SaaS for 250+ retail brands; 5B+ transactions processed annually.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.capillarytech.com | capillarytech.com | 2026-10-13 |
| Headquarters | footer shows only 'Capillary Technologies India Limited' | not linked yet | 2026-10-13 |
| Claim | hq: footer shows only 'Capillary Technologies India Limited'; record hub "india" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: loyalty program technology for enterprise brands; testimonials ASICS, Vishal Mega Mart | capillarytech.com | 2026-10-13 |
| Claim | '250+ retail brands' and '5B+ transactions' not on homepage (site says 415+ brands, 1.95Bn+ annual transactions) | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on capillarytech.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.