SalesBook › Retail & CPG › Gatik
#2 in Retail & CPG · Global #3
Gatik
Autonomous middle-mile freight: driverless box trucks running fixed, high-frequency routes between distribution centers and stores for Fortune 50 retailers and grocers.
Investors
QIAKoch Disruptive TechnologiesMillennium ManagementARK InvestIntact Private CapitalInnovation EndeavorsWittington VenturesFM CapitalDynamo VenturesFontinalis PartnersTruck VCItochuGoodyear VenturesIntact VenturesAngelPad
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.gatik.ai | gatik.ai | 2026-10-13 |
| Headquarters | site lists locations (CA, TX, MI, AZ, AR, Ontario, NE, IA) without labeling HQ; timeline says 'founded in Silicon Valley' | not linked yet | 2026-10-13 |
| Claim | hq: site lists locations (CA, TX, MI, AZ, AR, Ontario, NE, IA) without labeling HQ; timeline says 'founded in Silicon Valley'; record hub "global" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'moving freight between distribution centers and stores every day in North America'; driverless box trucks; PepsiCo named as partner | gatik.ai | 2026-10-13 |
| Claim | 'Fortune 50 retailers and grocers' unnamed on site; Walmart/Kroger not named as customers | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on gatik.ai, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.