SalesBook › Retail & CPG › Hasura
#56 in Retail & CPG · category under review
Hasura
Instant GraphQL and REST APIs over existing databases — 400M+ downloads and 25,000+ GitHub stars.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://hasura.io | hasura.io | 2026-10-13 |
| Headquarters | no page opened stated an HQ city | not linked yet | 2026-10-13 |
| Claim | hq: no page opened stated an HQ city; record hub "india" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: GraphQL Engine; 'Fortune 100 companies and high-growth AI and digital natives' unnamed | hasura.io | 2026-10-13 |
| Claim | horizontal developer/data API tool; no retail customer named | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on hasura.io, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.