SalesBook › Retail & CPG › Locus Robotics
#46 in Retail & CPG · Global #240
Locus Robotics
Autonomous mobile robots (LocusBot) that ferry goods to pickers in a collaborative goods-to-person model, sold as Robots-as-a-Service with no upfront capex.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.locusrobotics.com | locusrobotics.com | 2026-10-13 |
| Headquarters | no page opened stated an HQ city | not linked yet | 2026-10-13 |
| Claim | hq: no page opened stated an HQ city; record hub "global" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'global leader in Flexibility-First Warehouse Automation'; customers Ulta Beauty, Carhartt, Fleet Feet, DHL Supply Chain | locusrobotics.com | 2026-10-13 |
| Claim | 'LocusBot' name not on homepage (products now Locus Origin, Vector, Array) | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on locusrobotics.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.