#36 in Education · Global #379
Oxford Medical Simulation
VR clinical simulation for nursing/medical schools and health systems ("The new ready.").
Website oxfordmedicalsimulation.comHQ Somerville, MA (Oxford Medical Simulation Inc.); London registered office (Ltd.)Agent signals MCP connector: nollms.txt: no
Investors
Frog CapitalACF Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://oxfordmedicalsimulation.com | oxfordmedicalsimulation.com | 2026-10-13 |
| Headquarters | Somerville, MA (Oxford Medical Simulation Inc.); London registered office (Ltd.) | oxfordmedicalsimulation.com | 2026-10-13 |
| Proof | University of Lincoln senior nursing lecturer testimonial with linked case study; logos incl. GWU, Johns Hopkins, Loma Linda | oxfordmedicalsimulation.com | 2026-10-13 |
| Funding | Series A $12.6M (Jan 16 2024) led by Frog Capital with ACF Investors; 150+ healthcare training institutions | oxfordmedicalsimulation.com | 2026-10-13 |
| Hub | UK/US (UK Ltd. + US Inc.) | oxfordmedicalsimulation.com | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on oxfordmedicalsimulation.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.