SalesBook › Retail & CPG › Pidge
#92 in Retail & CPG · Global #466
Pidge
Interoperable last-mile logistics OS unifying brands' own fleets, 3PLs and unorganised riders — 20,000+ brands across quick commerce, retail, pharma and food in 50+ cities.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.pidge.in | pidge.in | 2026-10-13 |
| Headquarters | no page opened stated an HQ city | not linked yet | 2026-10-13 |
| Claim | hq: no page opened stated an HQ city; record hub "india" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: '1PL / 3PL / Hybrid Orchestration'; '1000+ delivery partners'; '50M+ Deliveries Processed' | pidge.in | 2026-10-13 |
| Claim | '20,000+ brands' and 'interoperable last-mile OS' wording not on homepage | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on pidge.in, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.