SalesBook › Retail & CPG › Swiftly
#51 in Retail & CPG · Global #264
Swiftly
Retail AI platform helping brick-and-mortar retailers run digital promotions, retail media, and shopper engagement.
Investors
BRV CapitalWormhole Capital
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.swiftly.com | swiftly.com | 2026-10-13 |
| Headquarters | footer shows only 'Swiftly Systems, Inc.' | not linked yet | 2026-10-13 |
| Claim | hq: footer shows only 'Swiftly Systems, Inc.'; record hub "global" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'The retail AI platform'; promotions agents; Save Mart Companies testimonial | swiftly.com | 2026-10-13 |
| Claim | 'retail media' only a nav link; digital promotions wording not explicit | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on swiftly.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.