SalesBook › Retail & CPG › Wiliot
#53 in Retail & CPG · Global #276
Wiliot
Battery-free IoT Pixels (stamp-sized Bluetooth sensor tags that harvest ambient radio energy) plus a cloud Physical AI platform delivering real-time, item-level supply chain visibility without scanning.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://www.wiliot.com | wiliot.com | 2026-10-13 |
| Headquarters | homepage links a Locations page; no address on homepage | not linked yet | 2026-10-13 |
| Claim | hq: homepage links a Locations page; no address on homepage; record hub "israel" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'battery-free Bluetooth sensors attach to items and harvest energy from ambient radio signals'; anonymous retail and grocery case studies | wiliot.com | 2026-10-13 |
| Claim | no retail/CPG customer named (Royal Mail case study; Walmart only as logo/event) | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on wiliot.com, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.