SalesBook › Retail & CPG › Yellow.ai
#40 in Retail & CPG · Global #204
Yellow.ai
Enterprise agentic AI for service automation: autonomous voice and chat agents in 135+ languages across 85+ countries for customer support, employee experience, and sales.
Investors
Sources
Every claim on this page links to where we found it. Profiles are checked from public sources and refreshed quarterly.
| Field | Claim | Source | Checked |
|---|---|---|---|
| Website | https://yellow.ai | yellow.ai | 2026-10-13 |
| Headquarters | footer shows only legal name 'Bitonic Technology Labs Inc' | not linked yet | 2026-10-13 |
| Claim | hq: footer shows only legal name 'Bitonic Technology Labs Inc'; record hub "india" not verified | not linked yet | 2026-10-13 |
| Proof | Homepage: 'Agentic AI platform'; voice, chat and email agents; named customers InteleTravel, VIPDesk, Lion Parcel | yellow.ai | 2026-10-13 |
| Claim | '135+ languages' not stated (page says 500+ languages for voice); no retail customer named, retail only as industry page | not linked yet | 2026-10-13 |
Is this your company?
Show your SalesBook rank on your site, or fix a fact on this page. Updates are confirmed by an email link to your work address on yellow.ai, then shown as updated by the company. The link proves someone can read a mailbox on that domain, not domain ownership or who they are; SalesBook does not independently check the new value. Ranks are never for sale.